| No. | PROXY SERVER IP && Port | Type | Country | Last Update: |
| 1 | IP: 63.149.98.20 Port: 80 | high anonymity | United States | 2008-08-26 |
| 2 | IP: 80.80.12.123 Port: 80 | anonymous | Denmark | 2008-08-26 |
| 3 | IP: 62.85.54.110 Port: 3128 | anonymous | Latvia | 2008-08-26 |
| 4 | IP: 63.149.98.78 Port: 80 | high anonymity | United States | 2008-08-26 |
| 5 | IP: 88.255.50.114 Port: 80 | anonymous | Turkey | 2008-08-26 |
| 6 | IP: 63.149.98.68 Port: 80 | high anonymity | United States | 2008-08-26 |
| 7 | IP: 63.149.98.162 Port: 80 | high anonymity | United States | 2008-08-26 |
| 8 | IP: 200.174.85.195 Port: 3128 | transparent | Brazil | 2008-08-26 |
| 9 | IP: 58.253.71.248 Port: 80 | anonymous | China | 2008-08-26 |
| 10 | IP: 63.149.98.2 Port: 80 | high anonymity | United States | 2008-08-26 |
| 11 | IP: 202.108.119.227 Port: 80 | anonymous | China | 2008-08-26 |
| 12 | IP: 200.174.85.193 Port: 3128 | transparent | Brazil | 2008-08-26 |
| 13 | IP: 203.162.183.222 Port: 80 | transparent | Vietnam | 2008-08-26 |
| 14 | IP: 213.41.71.164 Port: 80 | high anonymity | France | 2008-08-26 |
| 15 | IP: 69.176.110.37 Port: 8080 | anonymous | United States | 2008-08-26 |
| 16 | IP: 219.93.178.162 Port: 3128 | anonymous | Malaysia | 2008-08-26 |
| 17 | IP: 125.245.181.2 Port: 8080 | anonymous | South Korea | 2008-08-26 |
| 18 | IP: 63.149.98.16 Port: 80 | high anonymity | United States | 2008-08-26 |
| 19 | IP: 118.98.161.179 Port: 8080 | anonymous | Indonesia | 2008-08-26 |
| 20 | IP: 63.149.98.218 Port: 80 | high anonymity | United States | 2008-08-26 |
| 21 | IP: 63.149.98.170 Port: 80 | high anonymity | United States | 2008-08-26 |
| 22 | IP: 210.51.33.43 Port: 80 | transparent | China | 2008-08-26 |
| 23 | IP: 125.245.181.5 Port: 8080 | anonymous | South Korea | 2008-08-26 |
| 24 | IP: 63.149.98.228 Port: 80 | high anonymity | United States | 2008-08-26 |
| 25 | IP: 63.149.98.124 Port: 80 | high anonymity | United States | 2008-08-26 |
| 26 | IP: 63.149.98.54 Port: 80 | high anonymity | United States | 2008-08-26 |
| 27 | IP: 63.149.98.70 Port: 80 | high anonymity | United States | 2008-08-26 |
| 28 | IP: 202.75.144.62 Port: 8080 | anonymous | Malaysia | 2008-08-26 |
| 29 | IP: 125.244.26.2 Port: 8080 | anonymous | South Korea | 2008-08-26 |
| 30 | IP: 63.149.98.84 Port: 80 | high anonymity | United States | 2008-08-26 |
| 31 | IP: 87.106.133.217 Port: 80 | high anonymity | Germany | 2008-08-26 |
| 32 | IP: 63.149.98.80 Port: 80 | high anonymity | United States | 2008-08-26 |
| 33 | IP: 58.227.194.87 Port: 8080 | anonymous | South Korea | 2008-08-26 |
| 34 | IP: 63.149.98.48 Port: 80 | high anonymity | United States | 2008-08-26 |
| 35 | IP: 61.7.157.234 Port: 8080 | anonymous | Thailand | 2008-08-26 |
| 36 | IP: 63.149.98.82 Port: 80 | high anonymity | United States | 2008-08-26 |
| 37 | IP: 63.149.98.23 Port: 80 | high anonymity | United States | 2008-08-26 |
| 38 | IP: 67.69.254.247 Port: 80 | anonymous | Canada | 2008-08-26 |
| 39 | IP: 63.149.98.52 Port: 80 | high anonymity | United States | 2008-08-26 |
| 40 | IP: 213.180.131.135 Port: 80 | anonymous | Poland | 2008-08-26 |
| 41 | IP: 63.149.98.94 Port: 80 | high anonymity | United States | 2008-08-26 |
| 42 | IP: 59.39.71.201 Port: 8080 | anonymous | China | 2008-08-26 |
| 43 | IP: 63.149.98.27 Port: 80 | high anonymity | United States | 2008-08-26 |
| 44 | IP: 63.149.98.90 Port: 80 | high anonymity | United States | 2008-08-26 |
| 45 | IP: 121.28.220.156 Port: 8080 | anonymous | China | 2008-08-26 |
| 46 | IP: 67.69.254.244 Port: 80 | anonymous | Canada | 2008-08-26 |
| 47 | IP: 67.69.254.255 Port: 80 | anonymous | Canada | 2008-08-26 |
| 48 | IP: 208.62.125.146 Port: 80 | high anonymity | United States | 2008-08-26 |
| 49 | IP: 118.98.160.122 Port: 3128 | anonymous | Indonesia | 2008-08-26 |
| 50 | IP: 148.233.159.57 Port: 80 | anonymous | Mexico | 2008-08-26 |
| 51 | IP: 80.80.12.125 Port: 80 | transparent | Denmark | 2008-08-26 |
| 52 | IP: 61.129.159.201 Port: 80 | high anonymity | China | 2008-08-26 |
| 53 | IP: 63.149.98.50 Port: 80 | high anonymity | United States | 2008-08-26 |
转载于:https://blog.51cto.com/proxy/94953